22 MARCH 2020
GRED | MORNING SESSION | AFTERNOON SESSION | TOTAL | ||
M | F | M | F | ||
DG 54 | 3 | 6 | 0 | 1 | 10 |
DG 52 | 4 | 11 | 1 | 4 | 20 |
DG 48 | 8 | 20 | 5 | 6 | 39 |
DG 44 | 11 | 28 | 3 | 6 | 48 |
DG 42 | 1 | 0 | 0 | 2 | 3 |
DG 41 | 1 | 5 | 3 | 1 | 10 |
DG 38 | 0 | 0 | 0 | 1 | 1 |
DG 34 | 0 | 0 | 0 | 0 | 0 |
DG 32 | 0 | 0 | 0 | 0 | 0 |
DG 29 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 28 | 70 | 12 | 21 | 131 |
MALE: 40
FEMALE: 91
TOTAL: 131